Active
5610 Glenridge Drive Unit 423
Sandy Springs GA, 30342
$1,579/month
$1.92 per sqft
Active
1 Bed
1 Bath
824 sqft
Condos
Built in 2011
Convenient to I-285, GA-400 and Pine Hill Area. Upgraded Cabinets. Granite Countertops. Designer Light Fixtures. Sunroom Options. Full Size Washer & Dryers. Linen Closets. Bark Park & Ped Spa, Windsor Communities Mobile App, On Site Retail. Expansive Resident Clubhouse with Billiards. E Cafe. Oversized Fitness Center with Adjoining Yoga Room. Recycling, Resort Style Saline Pool
6965190
MLSⓇ ID
November 2, 2021
Listed
December 19, 2024
Updated
Map
5610 Glenridge Drive Unit 423
Sandy Springs GA, 30342
Interior Features
Total Stories
3
Bedrooms
1
Total Bathrooms
1
Full Bathrooms
1
Interior Features
High Ceilings 9 ft Main, Walk-In Closet(s)
Appliances
Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer
Laundry Description
In Hall
Floor Description
Carpet, Hardwood
Fireplace
No
Fireplace Description
None
Cooling
Yes
Cooling Description
Ceiling Fan(s), Central Air
Heating
Yes
Heating Description
Central, Electric
Exterior/Building Features
Exterior Features
Courtyard
Lot Features
Other
Architectual Style
Other
Roof
Other
School Information
High School
Riverwood International Charter
Elementary School
High Point
Other Property Details
Days on Market
1086
Garage
No
Parking
Covered, Parking Lot, Unassigned
Parking Total
2
View
Yes
View Description
Other
County
Fulton - GA
Pool
No
Pool Features
In Ground
Listing History
Date | Event | Price |
---|---|---|
12/19/2024 | Price change | $1,579 9% |
11/21/2024 | Price change | $1,441 -3% |
11/8/2024 | Price change | $1,476 -2% |
10/15/2024 | Price change | $1,497 -7% |
9/18/2024 | Price change | $1,599 -2% |
8/19/2024 | Price change | $1,623 8% |
7/24/2024 | Price change | $1,498 -6% |
7/8/2024 | Price change | $1,586 -15% |
6/11/2024 | Price change | $1,857 11% |
5/28/2024 | Price change | $1,665 1% |
5/14/2024 | Price change | $1,639 0% |
4/15/2024 | Price change | $1,631 -6% |
4/1/2024 | Price change | $1,717 2% |
3/28/2024 | Price change | $1,677 1% |
2/27/2024 | Price change | $1,653 -1% |
2/19/2024 | Price change | $1,669 4% |
2/13/2024 | Price change | $1,596 -3% |
2/7/2024 | Price change | $1,630 0% |
2/5/2024 | Price change | $1,630 0% |
1/29/2024 | Price change | $1,616 1% |
1/23/2024 | Price change | $1,596 -7% |
1/8/2024 | Price change | $1,701 0% |
1/2/2024 | Price change | $1,694 0% |
12/22/2023 | Price change | $1,689 1% |
12/13/2023 | Price change | $1,669 -4% |
12/5/2023 | Price change | $1,737 -1% |
11/27/2023 | Price change | $1,739 1% |
11/14/2023 | Price change | $1,718 2% |
10/17/2023 | Price change | $1,668 0% |
10/2/2023 | Price change | $1,664 0% |
9/18/2023 | Price change | $1,660 -1% |
9/11/2023 | Price change | $1,670 3% |
9/6/2023 | Price change | $1,620 -2% |
8/21/2023 | Price change | $1,644 0% |
7/11/2023 | Price change | $1,631 1% |
7/3/2023 | Price change | $1,607 -2% |
6/19/2023 | Price change | $1,631 -5% |
5/4/2023 | Price change | $1,706 12% |
4/24/2023 | Price change | $1,515 -6% |
4/18/2023 | Price change | $1,599 7% |
Listed by Oleg Konstantinovsky with Promove House + Condo Group, LLC 404-842-2920
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2024 First Multiple Listing Service, Inc.
©2024 FMLS. All rights reserved.
Data last updated 5:10 PM UTC, 12/19/2024