Active
4600 Roswell Road Unit 371
Sandy Springs GA, 30342
$1,645/month
$1.77 per sqft
Active
1 Bed
1 Bath
927 sqft
Condos
Built in 2015
Entertainment Lounge with
Wi-Fi Cafe, Fire Pit, Pet
Park, Resort Style
Swimming Pool, Outdoor
Lounge with FIreplace,
Private Balcony, Built-In
Wine Rack, Under Cabinet
Lighting. Controlled Access.
Elevators, Granite
Countertops
6980851
MLSⓇ ID
December 15, 2021
Listed
November 11, 2024
Updated
Map
4600 Roswell Road Unit 371
Sandy Springs GA, 30342
Interior Features
Total Stories
3
Bedrooms
1
Total Bathrooms
1
Full Bathrooms
1
Interior Features
Walk-In Closet(s)
Appliances
Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Self Cleaning Oven, Washer
Laundry Description
In Kitchen
Floor Description
Carpet, Hardwood, Vinyl
Fireplace
No
Fireplace Description
None
Cooling
Yes
Cooling Description
Ceiling Fan(s), Central Air
Heating
Yes
Heating Description
Central, Electric
Exterior/Building Features
Exterior Features
Other
Lot Features
Other
Architectual Style
Traditional
Roof
Other
School Information
High School
Riverwood International Charter
Elementary School
High Point
Other Property Details
Days on Market
1062
Garage
No
Parking
Covered, Unassigned
Parking Total
1
View
Yes
View Description
Other
County
Fulton - GA
Pool
No
Pool Features
In Ground
Listing History
Date | Event | Price |
---|---|---|
11/11/2024 | Price change | $1,645 -1% |
10/18/2024 | Price change | $1,660 -4% |
9/17/2024 | Price change | $1,715 -14% |
8/16/2024 | Price change | $1,980 -4% |
7/22/2024 | Price change | $2,050 2% |
7/5/2024 | Price change | $2,005 4% |
6/10/2024 | Price change | $1,920 4% |
5/29/2024 | Price change | $1,845 11% |
5/1/2024 | Price change | $1,655 -3% |
4/23/2024 | Price change | $1,700 -7% |
4/15/2024 | Price change | $1,815 -4% |
4/1/2024 | Price change | $1,875 -1% |
3/26/2024 | Price change | $1,885 4% |
3/11/2024 | Price change | $1,805 -2% |
2/27/2024 | Price change | $1,825 -1% |
2/19/2024 | Price change | $1,835 -3% |
2/12/2024 | Price change | $1,875 11% |
2/7/2024 | Price change | $1,685 -4% |
2/5/2024 | Price change | $1,685 -4% |
1/29/2024 | Price change | $1,750 -2% |
1/22/2024 | Price change | $1,785 -3% |
1/8/2024 | Price change | $1,825 5% |
12/29/2023 | Price change | $1,725 -2% |
12/22/2023 | Price change | $1,750 0% |
12/4/2023 | Price change | $1,740 6% |
11/27/2023 | Price change | $1,630 -9% |
11/21/2023 | Price change | $1,785 1% |
11/14/2023 | Price change | $1,760 -2% |
11/6/2023 | Price change | $1,780 2% |
10/30/2023 | Price change | $1,740 6% |
10/23/2023 | Price change | $1,630 0% |
10/17/2023 | Price change | $1,620 -4% |
10/9/2023 | Price change | $1,680 -3% |
10/2/2023 | Price change | $1,720 0% |
9/25/2023 | Price change | $1,710 -1% |
9/18/2023 | Price change | $1,725 -1% |
9/6/2023 | Price change | $1,740 -10% |
8/28/2023 | Price change | $1,915 0% |
8/14/2023 | Price change | $1,905 1% |
8/7/2023 | Price change | $1,875 -1% |
7/31/2023 | Price change | $1,885 0% |
7/24/2023 | Price change | $1,870 6% |
7/11/2023 | Price change | $1,750 -2% |
7/3/2023 | Price change | $1,780 -3% |
6/26/2023 | Price change | $1,825 -4% |
6/19/2023 | Price change | $1,890 -2% |
6/12/2023 | Price change | $1,915 -4% |
6/5/2023 | Price change | $1,980 -1% |
5/30/2023 | Price change | $1,985 1% |
5/22/2023 | Price change | $1,960 -2% |
5/15/2023 | Price change | $1,985 -1% |
5/12/2023 | Price change | $1,995 1% |
5/4/2023 | Price change | $1,975 1% |
4/24/2023 | Price change | $1,945 2% |
4/18/2023 | Price change | $1,895 4% |
Listed by Oleg Konstantinovsky with Promove House + Condo Group, LLC 404-842-2920
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2024 First Multiple Listing Service, Inc.
©2024 FMLS. All rights reserved.
Data last updated 7:14 PM UTC, 11/11/2024